Logo
Hero

Estimate the value of your property in Lausanne 25 (1000)

Get an online estimate of your property, quickly and for free.

Estimate my property

Real estate price per m² in Lausanne 25 (1000)

The average price per m² in Lausanne 25 (1000) in December 2024 is CHF 11'510, with an average of CHF 12'478 for apartments and CHF 10'541 for houses.

Source: PriceHubble (Updated in October 2024)

Average price per m² for houses
CHF 10'541
CHF 1'340 - CHF 22'714
Average price per m² for apartments
CHF 12'478
CHF 6'136 - CHF 19'474
In December 2024, the average price per m² in Lausanne 25 (1000) is CHF 11'510

Real estate prices in Lausanne 25 (1000)

Real estate prices in Lausanne 25 (1000) by number of rooms

Prices for houses
RoomsAverage priceAverage price per m²
House with 3.5 rooms in Lausanne 25 (1000)CHF 752'500CHF 12'846 / m²
House with 4.5 rooms in Lausanne 25 (1000)CHF 1'466'667CHF 11'937 / m²
House with 5.5 rooms in Lausanne 25 (1000)CHF 1'726'067CHF 11'029 / m²
House with 6.5 rooms in Lausanne 25 (1000)CHF 1'806'750CHF 10'347 / m²
House with 7.5 rooms in Lausanne 25 (1000)CHF 3'596'286CHF 10'653 / m²
Source: PriceHubble (Updated in October 2024)
Prices for apartments
RoomsAverage priceAverage price per m²
Apartment with 2.5 rooms in Lausanne 25 (1000)CHF 664'238CHF 12'698 / m²
Apartment with 3.5 rooms in Lausanne 25 (1000)CHF 1'275'417CHF 13'395 / m²
Apartment with 4.5 rooms in Lausanne 25 (1000)CHF 1'406'750CHF 11'674 / m²
Apartment with 5.5 rooms in Lausanne 25 (1000)CHF 1'838'438CHF 12'415 / m²
Apartment with 6.5 rooms in Lausanne 25 (1000)CHF 2'358'000CHF 11'781 / m²
Source: PriceHubble (Updated in October 2024)

Real estate prices around Lausanne 25 (1000)

Average price of neighboring localities
LocalityAverage price of housesAverage price per m² of housesAverage price of apartmentsAverage price per m² of apartmentsMore details
1000 Lausanne 26CHF 2'409'412CHF 10'541 / m²CHF 1'326'558CHF 12'478 / m²Real estate prices in 1000 Lausanne 26
1053 CugyCHF 1'889'500CHF 7'191 / m²CHF 781'667CHF 7'897 / m²Real estate prices in 1053 Cugy
1055 FroidevilleCHF 1'309'000CHF 8'001 / m²CHF 783'333CHF 8'096 / m²Real estate prices in 1055 Froideville
1066 EpalingesCHF 2'390'483CHF 10'530 / m²CHF 1'079'600CHF 10'580 / m²Real estate prices in 1066 Epalinges
1073 Mollie-MargotCHF 1'558'504CHF 9'289 / m²CHF 803'333CHF 7'133 / m²Real estate prices in 1073 Mollie-Margot
1081 MontpreveyresCHF 1'371'667CHF 8'637 / m²CHF 680'385CHF 8'234 / m²Real estate prices in 1081 Montpreveyres
Source: PriceHubble (Updated in October 2024)

Estimate my property

Select property type

Estimate online in three steps, for free

Information entry

Enter the main information about your property, such as address and number of rooms, in a few simple steps using our online tool.

1

Data analysis

Let our algorithms analyze your property based on thousands of comparable listings and recent transactions.

2

Instant result

Get an immediate first result, completed with a 360° analysis verified by our team and delivered within 24 hours, all by email.

3
Estimate online