Logocompare
Min. price
Max. price
Rooms
Area

Property for sale in Switzerland

13'188 properties for sale

Properties for sale by canton

Property prices per m² by canton

Median price per m² of properties for sale, all types.

All prices per m² in Switzerland
CantonApartmentsHousesAll properties
ZugCHF 15'231CHF 16'353CHF 15'792
GenevaCHF 14'381CHF 14'707CHF 14'544
NidwaldenCHF 12'252CHF 12'615CHF 12'434
Basel-StadtCHF 11'345CHF 11'212CHF 11'279
SchwyzCHF 11'093CHF 10'978CHF 11'035
ZurichCHF 11'603CHF 10'319CHF 10'961
VaudCHF 10'602CHF 9'407CHF 10'005
ObwaldenCHF 9'863CHF 8'042CHF 8'952
LucerneCHF 8'300CHF 8'600CHF 8'450
Basel-LandschaftCHF 9'303CHF 7'358CHF 8'331
UriCHF 8'392CHF 8'016CHF 8'204
GraubündenCHF 8'934CHF 7'449CHF 8'192
Appenzell InnerrhodenCHF 8'850CHF 7'130CHF 7'990
Appenzell AusserrhodenCHF 7'952CHF 7'825CHF 7'889
AargauCHF 7'950CHF 7'509CHF 7'730
St. GallenCHF 7'486CHF 7'363CHF 7'425
ThurgauCHF 7'316CHF 7'179CHF 7'248
FribourgCHF 7'385CHF 6'959CHF 7'172
SchaffhausenCHF 7'862CHF 6'072CHF 6'967
BernCHF 7'358CHF 6'237CHF 6'798
NeuchâtelCHF 7'004CHF 6'552CHF 6'778
ValaisCHF 6'275CHF 6'254CHF 6'265
SolothurnCHF 6'263CHF 6'229CHF 6'246
GlarusCHF 6'543CHF 4'741CHF 5'642
JuraCHF 5'025CHF 4'239CHF 4'632

Frequently asked questions about buying property in Switzerland